//Mod10 Stormcrow
// ************************************************* 
// Maptrans 1.03.62
// *************************************************
// FOR USE WITH DRAGON 1.03.62 ONLY
//
//order of each row: 
//
//hex_code_from_bmp in hex                     (2 bytes)
//empty                                        (1 byte)
//altitude in dec                              (3 bytes)
//empty                                        (1 byte)
//item_id_1 hex                                (4 bytes)
// ...
//item_id_X hex                                (4 bytes)
//
//itemid1 to x will be used randomly
//
// 16 X 16 color fields for photoshop color palette in example
//
//00 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0e 0f
//10 11 12 13 14 15 16 17 18 19 1a 1b 1c 1d 1e 1f
//20 21 22 23 24 25 26 27 28 29 2a 2b 2c 2d 2e 2f
//30 31 32 33 34 35 36 37 38 39 3a 3b 3c 3d 3e 3f
//40 41 42 43 44 45 46 47 48 49 4a 4b 4c 4d 4e 4f
//50 51 52 53 54 55 56 57 58 59 5a 5b 5c 5d 5e 5f
//60 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f
//70 71 72 73 74 75 76 77 78 79 7a 7b 7c 7d 7e 7f
//80 81 82 83 84 85 86 87 88 89 8a 8b 8c 8d 8e 8f
//90 91 92 93 94 95 96 97 98 99 9a 9b 9c 9d 9e 9f
//a0 a1 a2 a3 a4 a5 a6 a7 a8 a9 aa ab ac ad ae af
//b0 b1 b2 b3 b4 b5 b6 b7 b8 b9 ba bb bc bd be bf
//c0 c1 c2 c3 c4 c5 c6 c7 c8 c9 ca cb cc cd ce cf
//d0 d1 d2 d3 d4 d5 d6 d7 d8 d9 da db dc dd de df
//e0 e1 e2 e3 e4 e5 e6 e7 e8 e9 ea eb ec ed ee ef
//f0 f1 f2 f3 f4 f5 f6 f7 f8 f9 fa fb fc fd fe ff
// (13) Ocean
0a -05 00a8 00a9 00aa 00ab
// (02) Water (Static Z is 10 higher, so read -5 to 35)
0b -15 0064
0c -05 0064
0d 005 0064
0e 015 0064
0f 025 0064
// (17) Moss
1a 000 3ded 3dee 3def 3df0
// (18) Swamp
1b 000 3de9 3dea 3deb 3dec
// (19) Grassbump (Makes cliffs)
1c 010 0003 0004 0005 0006
1d 020 0003 0004 0005 0006
1e 030 0003 0004 0005 0006
1f 040 0003 0004 0005 0006
// (0b) Planks
2a 000 0296
// (1b) Starfield
2b 000 01fa 01fb 01fc 01fd 01fe 01ff
// (23) Grey Tile
2c 000 3fd1
// (24) Red Tile
2d 000 041f
// (25) Blue Tile
2e 000 041e
// (0c) Dark Sandstone Floorplate
2f 000 0444 0445
// (11) Medium Stone Floorplate
3a 000 043a 043b 043c 043d
// (12) Light Stone Floorplate
3b 000 0436 0437 0438 0439
// (1d) Green Marble
3c 000 04e7 04e8
// (20) Silver Marble
3d 000 0486 0487 0488 0489
// (21) Tan Marble
3e 000 04e9 04ea
// (22) Brown Brick
3f 000 048f 0490 0491 0492 0493 0494 0495 0496 0511 0512 0513 0514
// (1c) Furrows
4a 000 0009
4b 010 0009
4c 020 0009
4d 030 0009
4e 040 0009
// (0d) Flagstone
4f 000 04eb 04ec 04ed 04ee
// (16) Dark Wood
5a 000 0406 0407 0408 0409
5b 010 0406 0407 0408 0409
5c 020 0406 0407 0408 0409
5d 030 0406 0407 0408 0409
5e 040 0406 0407 0408 0409
// (15) Light Wood
5f 000 040e 040f 0410 0411
// (1a) Light Sandstone Brick
6a 000 0446 0447 0448 0449 044a 044b 044c 044d
6b 010 0446 0447 0448 0449 044a 044b 044c 044d
6c 020 0446 0447 0448 0449 044a 044b 044c 044d
6d 030 0446 0447 0448 0449 044a 044b 044c 044d
6e 040 0446 0447 0448 0449 044a 044b 044c 044d
// (1f) Red Brick
7a 000 0480 0481 0482 0483 047a 047b 047e 047f 0484 0485
7b 010 0480 0481 0482 0483 047a 047b 047e 047f 0484 0485
7c 020 0480 0481 0482 0483 047a 047b 047e 047f 0484 0485
7d 030 0480 0481 0482 0483 047a 047b 047e 047f 0484 0485
7e 040 0480 0481 0482 0483 047a 047b 047e 047f 0484 0485
// (10) Lava
8a 000 01f5 01f6 01f7
8b 010 01f5 01f6 01f7
8c 020 01f5 01f6 01f7
8d 030 01f5 01f6 01f7
8e 040 01f5 01f6 01f7
// (14) White Marble
9a 000 04ef 04f0 04f1 04f2
9b 010 04ef 04f0 04f1 04f2
9c 020 04ef 04f0 04f1 04f2
9d 030 04ef 04f0 04f1 04f2
9e 040 04ef 04f0 04f1 04f2
// (0f) Pyramid (Light Sandstone Floorplate)
aa 000 0442 0443
ab 010 0442 0443
ac 020 0442 0443
ad 030 0442 0443
ae 040 0442 0443
// (0e) Dungeon (Brown Stone Floorplate)
ba 000 043e 043f 0440 0441
bb 010 043e 043f 0440 0441
bc 020 043e 043f 0440 0441
bd 030 043e 043f 0440 0441
be 040 043e 043f 0440 0441
// (04) Black
6f 000 0244
7f 010 0244
8f 020 0244
9f 030 0244
af 040 0244
// (1e) No-Draw
bf 000 0002
cf 010 0002
df 020 0002
ef 030 0002
ff 040 0002
// (00) Grass
00 000 0003 0004 0005 0006
01 002 0003 0004 0005 0006
02 004 0003 0004 0005 0006
03 006 0003 0004 0005 0006
04 008 0003 0004 0005 0006
10 010 0003 0004 0005 0006
11 012 0003 0004 0005 0006
12 014 0003 0004 0005 0006
13 016 0003 0004 0005 0006
14 018 0003 0004 0005 0006
20 020 0003 0004 0005 0006
21 022 0003 0004 0005 0006
22 024 0003 0004 0005 0006
23 026 0003 0004 0005 0006
24 028 0003 0004 0005 0006
30 030 0003 0004 0005 0006
31 032 0003 0004 0005 0006
32 035 0003 0004 0005 0006
33 037 0003 0004 0005 0006
34 040 0003 0004 0005 0006
// (05) Desert
05 000 0016 0017 0018 0019
06 002 0016 0017 0018 0019
07 004 0016 0017 0018 0019
08 006 0016 0017 0018 0019
09 008 0016 0017 0018 0019
15 010 0016 0017 0018 0019
16 012 0016 0017 0018 0019
17 014 0016 0017 0018 0019
18 016 0016 0017 0018 0019
19 018 0016 0017 0018 0019
25 020 0016 0017 0018 0019
26 022 0016 0017 0018 0019
27 024 0016 0017 0018 0019
28 026 0016 0017 0018 0019
29 028 0016 0017 0018 0019
35 030 0016 0017 0018 0019
36 032 0016 0017 0018 0019
37 035 0016 0017 0018 0019
38 037 0016 0017 0018 0019
39 040 0016 0017 0018 0019
// (01) Forest
40 000 00c4 00c5 00c6 00c7
41 002 00c4 00c5 00c6 00c7
42 004 00c4 00c5 00c6 00c7
43 006 00c4 00c5 00c6 00c7
44 008 00c4 00c5 00c6 00c7
50 010 00c4 00c5 00c6 00c7
51 012 00c4 00c5 00c6 00c7
52 014 00c4 00c5 00c6 00c7
53 016 00c4 00c5 00c6 00c7
54 018 00c4 00c5 00c6 00c7
60 020 00c4 00c5 00c6 00c7
61 022 00c4 00c5 00c6 00c7
62 024 00c4 00c5 00c6 00c7
63 026 00c4 00c5 00c6 00c7
64 028 00c4 00c5 00c6 00c7
70 030 00c4 00c5 00c6 00c7
71 032 00c4 00c5 00c6 00c7
72 035 00c4 00c5 00c6 00c7
73 037 00c4 00c5 00c6 00c7
74 040 00c4 00c5 00c6 00c7
// (09) Dirt
45 000 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
46 002 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
47 004 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
48 006 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
49 008 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
55 010 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
56 012 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
57 014 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
58 016 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
59 018 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
65 020 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
66 022 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
67 024 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
68 026 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
69 028 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
75 030 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
76 032 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
77 035 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
78 037 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
79 040 0071 0073 0074 0075 0076 0077 0078 0075 0076 0077 0078 0075 0076 0077 0078
// (08) Jungle
80 000 00ac 00ad 00ae 00af
81 002 00ac 00ad 00ae 00af
82 004 00ac 00ad 00ae 00af
83 006 00ac 00ad 00ae 00af
84 008 00ac 00ad 00ae 00af
90 010 00ac 00ad 00ae 00af
91 012 00ac 00ad 00ae 00af
92 014 00ac 00ad 00ae 00af
93 016 00ac 00ad 00ae 00af
94 018 00ac 00ad 00ae 00af
a0 020 00ac 00ad 00ae 00af
a1 022 00ac 00ad 00ae 00af
a2 024 00ac 00ad 00ae 00af
a3 026 00ac 00ad 00ae 00af
a4 028 00ac 00ad 00ae 00af
b0 030 00ac 00ad 00ae 00af
b1 032 00ac 00ad 00ae 00af
b2 035 00ac 00ad 00ae 00af
b3 037 00ac 00ad 00ae 00af
b4 040 00ac 00ad 00ae 00af
// (07) Snow
85 000 011a 011b 011c 011d
86 002 011a 011b 011c 011d
87 004 011a 011b 011c 011d
88 006 011a 011b 011c 011d
89 008 011a 011b 011c 011d
95 010 011a 011b 011c 011d
96 012 011a 011b 011c 011d
97 014 011a 011b 011c 011d
98 016 011a 011b 011c 011d
99 018 011a 011b 011c 011d
a5 020 011a 011b 011c 011d
a6 022 011a 011b 011c 011d
a7 024 011a 011b 011c 011d
a8 026 011a 011b 011c 011d
a9 028 011a 011b 011c 011d
b5 030 011a 011b 011c 011d
b6 032 011a 011b 011c 011d
b7 035 011a 011b 011c 011d
b8 037 011a 011b 011c 011d
b9 040 011a 011b 011c 011d
// (06) Mountain
c0 005 022c 022d 022e 022f
c1 010 022c 022d 022e 022f
c2 015 022c 022d 022e 022f
c3 020 022c 022d 022e 022f
c4 025 022c 022d 022e 022f
d0 030 022c 022d 022e 022f
d1 035 022c 022d 022e 022f
d2 040 022c 022d 022e 022f
d3 045 022c 022d 022e 022f
d4 050 022c 022d 022e 022f
e0 055 022c 022d 022e 022f
e1 060 022c 022d 022e 022f
e2 065 022c 022d 022e 022f
e3 070 022c 022d 022e 022f
e4 075 022c 022d 022e 022f
f0 080 022c 022d 022e 022f
f1 085 022c 022d 022e 022f
f2 090 022c 022d 022e 022f
f3 095 022c 022d 022e 022f
f4 100 022c 022d 022e 022f
// (0a) Cobblestones
c5 000 03e9 03ea 03eb 03ec
c6 002 03e9 03ea 03eb 03ec
c7 004 03e9 03ea 03eb 03ec
c8 006 03e9 03ea 03eb 03ec
c9 008 03e9 03ea 03eb 03ec
d5 010 03e9 03ea 03eb 03ec
d6 012 03e9 03ea 03eb 03ec
d7 014 03e9 03ea 03eb 03ec
d8 016 03e9 03ea 03eb 03ec
d9 018 03e9 03ea 03eb 03ec
e5 020 03e9 03ea 03eb 03ec
e6 022 03e9 03ea 03eb 03ec
e7 024 03e9 03ea 03eb 03ec
e8 026 03e9 03ea 03eb 03ec
e9 028 03e9 03ea 03eb 03ec
f5 030 03e9 03ea 03eb 03ec
f6 032 03e9 03ea 03eb 03ec
f7 035 03e9 03ea 03eb 03ec
f8 037 03e9 03ea 03eb 03ec
f9 040 03e9 03ea 03eb 03ec
// (03) Cave Floor
ca 000 0245 0246 0247 0248 0249
cb 002 0245 0246 0247 0248 0249
cc 004 0245 0246 0247 0248 0249
cd 006 0245 0246 0247 0248 0249
ce 008 0245 0246 0247 0248 0249
da 010 0245 0246 0247 0248 0249
db 012 0245 0246 0247 0248 0249
dc 014 0245 0246 0247 0248 0249
dd 016 0245 0246 0247 0248 0249
de 018 0245 0246 0247 0248 0249
ea 020 0245 0246 0247 0248 0249
eb 022 0245 0246 0247 0248 0249
ec 024 0245 0246 0247 0248 0249
ed 026 0245 0246 0247 0248 0249
ee 028 0245 0246 0247 0248 0249
fa 030 0245 0246 0247 0248 0249
fb 032 0245 0246 0247 0248 0249
fc 035 0245 0246 0247 0248 0249
fd 037 0245 0246 0247 0248 0249
fe 040 0245 0246 0247 0248 0249
